Live a unique experience and explore the Galapagos Islands aboard our renewed Galaxy Yacht Cruise, exclusivity and personalized service for your dreamed trip while exploring the Enchanted Islands.
Located on the main deck at the back of the boat, for your entertainment on board, the lounge has a TV, DVD player, small library and toy library. The windows give a beautiful light and a very appreciable view of the sea.
Cabin size: 15m2
Located on the upper deck, ideal for couples or friends, there are 4 double cabins convertible into a matrimonial one, equipped with large windows that offer beautiful light and a spectacular panoramic view of the ocean.
Delve into the multifaceted richness of Ecuadorian gastronomy, exquisitely accentuated with native ingredients from the Galapagos Islands, ingeniously amalgamated with global culinary accents to invigorate your senses.
Our chefs brilliantly manipulate local products to cater to a myriad of dietary preferences. Be it pescetarian, vegan, vegetarian, or gluten-free, we assure you a memorable gastronomic journey tailored to your liking.
Enjoy one of the most exhilarating and interesting activities in the Galapagos, which is snorkeling, which will allow you to explore and discover its beautiful rich marine fauna and flora. We provide you with complete equipment for this, fins, mask and snorkel as well as long and short wetsuits, included in the price.
Saturday | PM: | San Cristobal: Interpretation Center |
Sunday | AM: | San Cristobal: Witch Hill |
PM: | San Cristobal: Pitt Point | |
Monday | AM: | Española: Suarez Point |
PM: | Española: Gardner Bay | |
Tuesday | AM: | Floreana: Cormorant Point |
PM: | Floreana: Post Office Bay | |
Wednesday | AM: | Santa Cruz: Charles Darwin Station |
Wednesday | PM: | Santa Cruz: Highlands |
Thursday | AM: | Isabela: Tintoreras |
PM: | Isabela: Wetlands & Interpretation Center | |
Friday | AM: | Isabela: Moreno Point |
PM: | Fernandina: Mangle Point | |
Saturday | AM: | Fernandina: Espinoza Point |
PM: | Isabela: Tagus Cove | |
Sunday | AM: | Santiago: Egas Port |
PM: | Santiago: Chinese Hat | |
Monday | AM: | Santa Cruz: Black Turtle Cove |
Monday | PM: | Seymour: North Seymour |
Tuesday | AM: | Bartolome: Bartolome |
PM: | Santiago: Sullivan Bay | |
Wednesday | AM: | Genovesa: Darwin Bay |
PM: | Genovesa: El Barranco | |
Thursday | AM: | Plazas: South Plazas |
PM: | Santa Fe: Santa Fe | |
Friday | AM: | San Cristóbal: Highlands |
PM: | San Cristóbal: Lobos Island | |
Saturday | AM: | San Cristóbal: Kicker Rock |
Sunday | PM: | San Cristobal: Lobos Island |
Monday | AM: | Española: Suarez Point |
PM: | Española: Gardner Bay | |
Tuesday | AM: | Floreana: Cormorant Point |
PM: | Floreana: Post Office Bay | |
Wednesday | AM: | Santa Cruz: Charles Darwin Station |
Wednesday | PM: | Santa Cruz: Highlands |
Thursday | AM: | Isabela: Tintoreras |
PM: | Isabela: Interpretation Center & Wetlands | |
Friday | AM: | Isabela: Moreno Point |
PM: | Fernandina: Mangle Point | |
Saturday | AM: | Fernandina: Espinoza Point |
PM: | Isabela: Tagus Cove | |
Sunday | AM: | Santiago: Egas Port |
PM: | Santiago: Chinese Hat | |
Monday | AM: | Santa Cruz: Black Turtle Cove |
PM: | Santa Cruz: Dragon Hill | |
Tuesday | AM: | Santa Fe: Santa Fe |
PM: | South Plazas: South Plazas | |
Wednesday | AM: | Santa Cruz: Bachas |
Wednesday | PM: | Seymour: North Seymour |
Thursday | AM: | Santiago: Bartolome |
PM: | Santiago: Sullivan Bay | |
Friday | AM: | Genovesa: Darwin Bay |
PM: | Genovesa: El Barranco | |
Saturday | AM: | San Cristobal: Kicker Rock |
PM: | San Cristobal: Witch Hill | |
Sunday | AM: | San Cristobal: Interpretation Center |
Wednesday | PM: | Seymour: North Seymour |
Thursday | AM: | Santiago: Bartolome |
PM: | Santiago: Sullivan Bay | |
Friday | AM: | Genovesa: Darwin Bay |
PM: | Genovesa: El Barranco | |
Saturday | AM: | San Cristobal: Kicker Rock |
PM: | San Cristobal: Witch Hill | |
Sunday | AM: | San Cristobal: Interpretation Center |
PM: | San Cristobal: Lobos Island | |
Monday | AM: | Española: Suarez Point |
PM: | Española: Gardner Bay | |
Tuesday | AM: | Floreana: Cormorant Point |
PM: | Floreana: Post Office Bay | |
Wednesday | AM: | Santa Cruz: Charles Darwin Station |
Length: 35 mt2 / 114.82 ft |
---|
Beam: 7.60 mt2 / 24.93 ft |
Social Media